Out of stock
SKU
SNP-LOG104-BLAC-000
OGIO Ladies Jewel Henley
5-ounce, 100% poly pique with stay-cool wicking technology
6-button placket with dyed-to-match buttons
Set-in, open hem sleeves
Self-fabric collar
OGIO ® Ladies Jewel Henley LOG104
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
Sleeve Length | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 /12 | 25 1/2 |
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
BUST
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.
5-ounce, 100% poly pique with stay-cool wicking technology
6-button placket with dyed-to-match buttons
Set-in, open hem sleeves
Self-fabric collar
Write Your Own Review
OGIO ® Ladies Jewel Henley LOG104
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
Sleeve Length | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 /12 | 25 1/2 |
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
BUST
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.